Membership Standards Brand Finder News Statistics Guide to Cookware About the CMA
Return to Homepage Contact Us

Estimated Wholesale Shipments by Category

CMA U.S. Industry Shipments 1997-2006

 
(All figures in millions of dollars)
Year 2006 2005 2004 2003 2002
Total

1210

1033 992 1053 1100
Total Cookware 960 809 796 837 886
Aluminum Cookware 569 497 492 525 557
Stainless Cookware 331 264 266 269 288
Cast Iron, P.O.S. and Other 60 48 38 35 41
Bakeware 214 198 179 196 194
Kitchenware 36 26 17 20 20
 
note: 1998 and previous years not directly comparable to more recent years (figures may not add due to rounding)
Year 2001 2000 1999 1998 1997
Total 1830 1264 1243 914 950
Total Cookware 921 1040 1010 669 697
Aluminum Cookware 590 732 728 438 451
Stainless Cookware 278 265 231 195 210
Cast Iron, P.O.S. and Other 41 44 51 36 36
Bakeware 163 210 212 229 232
Kitchenware 16 15 22 17 21
 
These Came From...
CMA Statistics are gathered from its membership monthly.
Member Benefit

Members of the CMA receive monthly Statistical Reports.

Import and Export Reports are issued to members quarterly.

The CMA Annual Report contains an in-depth statistical analysis.

Unit shipments are gathered, collated and issued to members every six months.